Click here to download printable résumé
Summary
Expert in use of Photoshop, Illustrator, InDesign, Word, PowerPoint and Excel, with ability to teach and support other users. Projects include presentation design, graphic art, digital retouching, image conversion, document editing and formatting, ensuring Mac/PC (and '03/'07) cross-compatibility, photo and slide scanning for printing and on-screen display, and database management. Also expert in event planning with remarkable attention to detail. Experienced writer and technical trainer. Able to juggle multiple projects and turn out high quality, creative materials on schedule, exceeding customer and client expectations.
| PowerPoint | Keynote | Photoshop | Illustrator |
| Word | InDesign | Dreamweaver | Adobe Bridge |
| Excel (incl. pivot tables) | Quark | Acrobat | All Mac/PC Platforms |
Relevant Skills
| Professional Writing | Promotional Writing | Public Relations | Proofreading |
| Digital Retouching | Graphic Design | Creative Brainstorming | Technical Instruction |
| Event Production | File Conversion | Web Graphics | Public Speaking |
| Cross-Platform Compatibility | Cross-Version Compatibility |
Specific Skills
Photoshop: Clipping paths, scanning/merging oversized images, color correcting, actions/batching, original image design
Illustrator: Charts, logo re-creation, original image design, file conversion
PowerPoint: Animation, links, graphics, original templates, charts and graphs, backgrounds, audio, video
Business Experience
Technical Training, Writing and Consulting
Online Portfolio
http://www.finepointproductions.com/portfolio
Job Experience
| Aug. 2000 to present | Freelance Presentation/Document Specialist, creating presentations, graphics, charts, spreadsheets, and documents of all kinds using Word, Excel, Photoshop, Illustrator, Quark and PowerPoint, working independently and through agents including Aquent Inc., Artisan, Sun Consultants, and The Creative Group. |
Sample Freelance Work
| 50,000 Feet | PowerPoint Specialist |
| American Hydrotech | PowerPoint Specialist |
| Aon | MS Office Template Designer, PowerPoint Specialist/Trainer |
| Avenue Inc. | PowerPoint Specialist |
| Bagby & Company | PowerPoint Specialist |
| Beam Global | PowerPoint Specialist |
| Brand Image (formerly LAGA) | Presentation Specialist |
| Change, Inc. | Presentation Specialist |
| Chicago Humanities Festival | PowerPoint Animation | Chicago Tribune | PowerPoint Specialist |
| Context Magazine (Diamondcluster Int'l) | Production Associate |
| CPE Communications | PowerPoint Specialist |
| DDB Chicago | Presentation Specialist |
| Dearborn National | Presentation Specialist |
| Deloitte & Touche | Document Specialist |
| Edelman Public Relations | Presentation/Quark specialist |
| Equity Office Properties | PowerPoint production artist |
| Forsythe | PowerPoint Specialist |
| Goble & Associates | PowerPoint production artist |
| Hamilton Associates | PowerPoint Specialist |
| Holt McDougal | Document specialist, Project coordinator |
| Huron Consulting Group | PowerPoint Specialist | IPP Lithograph | PowerPoint Specialist |
| Jenner & Block | Desktop publisher, ad designer |
| Joseph Jefferson Committee | Keynote Specialist |
| KPMG | Document Design, Printing |
| Paterno Wines International | Photoshop Specialist |
| Northwestern Memorial Hospital | Photo Archivist, Keyword Specialist |
| Plan B Agency Alternative | Art Director, PowerPoint |
| Purohit Navigation (formerly DPM) | PowerPoint Specialist |
| Quaker Oats | Presentation Specialist |
| Rand McNally | Database queries, graphic design |
| Syinc | PowerPoint Specialist |
| Seko International | PowerPoint Specialist |
| The Marketing Store | Document Specialist |
| Trustwave | Document Specialist, Graphic Designer |
| United Airlines | Photoshop Archivist | Wirestone | PowerPoint Specialist |
| VSA PArtners | PowerPoint Specialist |
| WNEP Theater | Graphic design |
| Feb. '98 to Aug. 2000 | Frankel, Document Production Admin. Coordinator, Document Specialist, produced promotional and marketing materials for many corporate customers on tight deadlines. |
| 1997 to present | Fine Point Productions, children's entertainment, body painting, event planning and production. |
| 1995 to 1997 | Stellar Business/Marketing Masters, Internet marketing assistant. |
| 1989 to 1996 | KDKA Radio, Pittsburgh, Pa., Producer for news and programming. Also news writer, copywriter and assistant to Programming Director. Duties included creating original art and documents for the promotions department, database management for Storm Center. |
| 1990 to 1991 | Gateway Publications/Woodland Area Progress, Staff Reporter. |
Educational Background
B.A. in Creative/Professional Writing, Carnegie Mellon, 1989
Special Skills and Projects
Document Specialist
Wide range of documents includes newsletters, PowerPoint presentations, slide
presentations, pamphlets, direct mail letters, name tags, posters, handbooks,
cookbooks, interactive tables of contents, phone directories, print advertising,
mail merges, direct mail, charts and tables, online forms, templates and
original graphics.
Freelance Writer
Wrote features, previews and news for many newspapers, including: In Pittsburgh,
Woodland Area Progress (staff), Pittsburgh Post-Gazette, Chicago Tribune, Milwaukee Shepherd Express,
Philadelphia Daily News, The Cincinnati Enquirer, Cleveland Scene, and Just For Laughs (comedy trade paper). Currently write sketches, lyrics and scripts for local theater productions.
Event Producer/Promoter
Organized three successful celebrity fan conventions. Event grosses ranged between $10,000 and $20,000 and raised money for several charities. Involved web design, graphic design, public relations, merchandise design and sales, video production, staffing, and regional and international media interviews. Produced Improv-a-Thon charity events in 1994 and 1995, coordinating entertainers and soliciting business sponsors and donors. Also produced competitive comedy show, The Improv Challenge, 2000-2003.